Honda ADV 160 Maintenance Service Schedule Guide
Honda ADV 160 is a 157cc Automatic Motorcycle with an Engine of 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+. This unit has an 8.1 L Tank Capacity and with a top speed of 120kms per hour. This unit is a medium size motorcycle and mostly used in Asian countries.
Here is our basic maintenance guide based on our research:
Unit: | Honda ADV160 |
Fuel Line: | Inspect Every 6000 kms |
Fuel Level: | Inspect Everyday |
Throttle Operation: | Inspect Every 6000 kms |
Air Filter: | Replace Every 16,000 kms |
Crankcase Breather: | Inspect Every 6000 kms |
Spark Plug: | Inspect Every 6000 kms Replace Every 12000 kms |
Valve Clearance | Inspect Every 6000 kms |
Engine Oil: | Replace Every 2000 kms |
Engine Oil Strainer: | Inspect Every 8000 kms |
Engine Idle Speed: | Inspect Every 6000 kms |
Radiator Coolant: | Inspect Every 12000 kms Replace Every 3 years |
Cooling System: | Inspect Every 12,000 kms |
Drive Belt: | Inspect Every 12,000 kms Replace Every 24,0000 kms |
Gear Oil: | Replace Every 1 Year or 8000 kms |
Battery: | Replace Every 3 Years |
Brake Fluid: | Inspect Every 6000 kms Replace Every 2 Years |
Brake Pads: | Replace Every 12000 kms |
Brake Shoes: | Inspect Every 6000 kms |
Brake System | Inspect Every 6000 kms |
Headlight: | Inspect Every 6000 kms |
Lights/Horn | Inspect Every 6000 kms |
Clutch Shoes Wear: | Inspect Every 12,000 kms |
Side Stand: | Inspect Every 6000 kms |
Suspension: | Inspect Every 6000 kms |
Nuts/Bolts/Fasterner | Inspect Every 6000 kms |
Wheel/Tyres: | Check Tire Wear Indicator |
Steering Head Bearing: | Inspect Every 12,000 kms |
Honda PCX 160 Maintenance Service Schedule Guide
Honda PCX 160 is an Automatic Scooter with an engine type of 4-Stroke, Liquid-Cooled, 4-Valve, Single Overhead Cam (SOHC), eSP+ Engine, with a top speed of 118 km/h (73 mph). This unit was launched in 2021 and still one of the most sold scooter in the Philippine market.
Check out some of the basic maintenance guide based on our research:
- Fuel Line - Throttle Operation - Crankcase Breather - Valve Clearance - Engine Idle Speed - Brake Pads Wear - Brake System - Headlight Aim - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels | Check Every 6000 kms |
- Fuel Level - Brake - Lights - Horn | Every Use |
- Air Filter | Replace Every 18000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 12,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer Screen - Cooling System - Clutch Shoes Wear - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 12000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Gear Oil | Replace Every Year or Every 8000 kms |
- Drive Belt | Check Every 12,000 kms Replace Every 24,000 kms |
- Battery | Replace Every 3 Years |
Honda PCX 150 Maintenance Service Schedule Guide
Honda PCX 150 is an Automatic Scooter popular in Asian Countries. This unit has a 149cc single-cylinder SOHC engine, with a maximum power of 14.48 hp and a top speed of 118 km/h. This scooter was first introduced in 2010 in Europe and Japan.
Check out some of the basic maintenance of this unit based on our research:
Unit: | Honda PCX 150 |
Fuel Line: | Inspect Every 6000 kms |
Fuel Level: | Inspect Everyday |
Throttle Operation: | Inspect Every 6000 kms |
Air Cleaner/Filter: | Replace Every 18,000 kms |
Crankcase Breather: | Inspect Every 6000 kms |
Spark Plug: | Inspect Every 6000 kms Replace Every 12000 kms |
Valve Clearance | Inspect Every 6000 kns |
Engine Oil: | Replace Every 2000 kms |
Engine Oil Strainer: | Inspect Every 8000 kms |
Engine Idle Speed: | Inspect Every 6000 kms |
Radiator Coolant: | Inspect Every 6000 kms |
Cooling System: | Inspect Every 12,000 kms |
Drive Belt: | Inspect Every 12,000 kms Replace Every 24,0000 kms |
Gear oil: | Replace Every 6 Months or Every 6000 kms |
Battery: | Inspect Every 6000 kms |
Brake Fluid: | Inspect Every 6000 kms |
Brake Pads: | Inspect Every 6000 kms |
Brake Shoes: | Inspect Every 6000 kms |
Brake System | Inspect Every 6000 kms |
Headlight: | Inspect Every 6000 kms |
Lights/Horn | Inspect Every 6000 kms |
Clutch Shoes Wear: | Inspect Every 12,000 kms |
Side Stand: | Inspect Every 6000 kms |
Suspension: | Inspect Every 6000 kms |
Nuts/Bolts/Fasterner | Inspect Every 6000 kms |
Wheel/Tyres: | Inspect Every 6000 kms |
Steering Head Bearing: | Inspect Every 12,000 kms |
Suzuki Raider 150 Carb Maintenance Service Schedule Guide
Suzuki Raider Carb is also called Suzuki Satria 150, Suzuki Belang R150 is a 4-stroke Engine Type Vechicle, a 150 cc displacement with a max power of 9,000 RPM. This manual motorcycle is popular in Philippines and Indonesia and known for its nickname as the underbone king. Started in 2003 still one of the most popular motorcycle today.
Here is the basic maintenance of the unit based on our research.
Unit: | Raider 150 Carb |
Cylinder head nut: | Inspect Every 4000 kms |
Cylinder nuts: | Inspect Every 4000 kms |
Exhaust pipe | Inspect Every 4000 kms |
Air Cleaner/Filter: | Inspect Every 4000 kms Replace Every 12,000 kms |
Valve clearance: | Inspect Every 4000 kms |
Sparkplug: | Inspect Every 4000 kms Replace Every 10,000 kms |
Fuel Hose: | Inspect Every 4000 kms Replace Every 4 Years |
Engine Oil: | Replace Every 2000 kms |
Engine oil filter | Replace Every 4000 kms |
Throttle cable play: | Inspect Every 4000 kms |
Idle speed: | Inspect Every 4000 kms |
Clutch cable play: | Inspect Every 4000 kms |
Drive chain: | Inspect Every 4000 kms Clean Every 1000 kms Lubricate Every 1000 kms |
Brakes: | Inspect Every 4000 kms |
Brake hose: | Inspect Every 4000 kms Replace Every 4 Years |
Brake fluid: | Inspect Every 4000 kms Replace Every 2 Years |
Tires: | Check Tire indicator |
Steering: | Inspect Every 4000 kms |
Rear suspension: | Inspect Every 8000 kms |
Front fork: | Inspect Every 4000 kms |
Chassis/nuts/bolts: | Inspect Every 4000 kms |
Lubrication: | Every 1000 kms |
Honda CB500X Maintenance Service Schedule Guide
Unit: | CB500X |
- Fuel Line - Throttle Operation - Crankcase Breather - Engine Idle Speed - Brake Pads Wear - Brake Shoes - Brake System - Brake Light Switch - Headlight Aim - Clutch System - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels | Check Every 12000 kms |
- Fuel Level - Fuel Level - Brake - Lights - Horn | Every Use |
- Air Cleaner | Replace Every 24000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 14,000 kms |
- Engine Oil | Change Every 4,000 kms |
- Cooling System | Check Every 12,000 kms |
- Brake Fluid | Check Every 12000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Drive Chain | Check Every 500 kms Lubricate Every 1000 kms |
- Valve Clearance - Secondary Air Supply System Filter | Check Every 24000 kms |
Honda CBR150R Maintenance Service Schedule Guide
Check out the Honda CBR150R basic maintenance chart guide.
Unit: | CBR150R |
- Fuel Line - Throttle Operation - Crankcase Breather - Engine Idle Speed - Brake System - Brake Light Switch - Headlight Aim - Clutch System - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels | Check Every 6,000 kms |
- Fuel Level - Lights - Horn | Every Use |
- Air Cleaner | Replace Every 18000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 10,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer Screen - Cooling System - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 6000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Drive Chain | Check Every 500 kms Lubricate Every 1000 kms |
- Valve Clearance | Check Every 16,000 kms |
Honda CB150X Maintenance Service Schedule Guide
Check out the Honda CB150X basic maintenance chart guide.
Unit: | CB150X |
- Fuel Line - Throttle Operation - Crankcase Breather - Engine Idle Speed - Brake Pads Wear - Brake System - Brake Light Switch - Headlight Aim - Clutch System - Side Stand - Suspension - Wheels | Check Every 6,000 kms |
- Fuel Level - Lights - Horn - Brake | Every Use |
- Air Cleaner | Replace Every 18000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 10,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Valve Clearance - Engine Oil Strainer Screen - Cooling System - Nuts - Bolts - Fasteners - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 4000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Drive Chain | Check Every 500 kms Lubricate Every 1000 kms |
Honda CB150R Maintenance Service Schedule Guide
Unit: | Honda CB150R |
- Fuel Line - Throttle Operation - Crankcase Breather - Valve Clearance - Engine Idle Speed - Pads Wear - Brake System - Brake Light Switch - Headlight Aim - Clutch System - Side Stand - Suspension - Wheels | Check Every 6,000 kms |
- Fuel Level - Brake - Lights - Horn | Every Use |
- Air Cleaner | Replace Every 18000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 8,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer Screen - Cooling System - Nuts - Bolts - Fasteners - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 4000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |
- Drive Chain | Check Every 500 kms Lubricate Every 1000 kms |
Honda Airblade 150 Maintenance Service Schedule Guide
Unit: | Airblade 150 |
- Fuel Line - Throttle Operation - Crankcase Breather - Valve Clearance - Engine Idle Speed - Battery - Pads Wear - Brake Shoes - Brake System - Brake Lock Operation - Headlight Aim - Side Stand - Suspension - Nuts - Bolts - Fasteners - Wheels | Check Every 6,000 kms |
- Fuel Level - Brake - Lights - Horn | Every Use |
- Air Cleaner | Replace Every 16000 kms |
- Spark Plug | Check Every 6,000 kms Replace Every 8,000 kms |
- Engine Oil | Change Every 2,000 kms |
- Engine Oil Strainer Screen - Cooling System - Steering Head Bearings | Check Every 12,000 kms |
- Brake Fluid | Check Every 4000 kms Replace Every 2 Years |
- Tyres | Check Tire Wear Indicator |
- Gear Oil | Replace Every Year or Every 8000 kms |
- Drive Belt | Check Every 12,000 kms Replace Every 24,000 kms |
- Radiatior Coolant | Check Every 12,000 kms Replace Every 2 years |