Unit: | Honda Beat |
- Fuel Line - Crankcase Breath - Valve Clearance - Engine Idle Speed - Battery - Pads Wear - Brake Shoes - Brake System - Brake Lock Operation - Headlight Aim - Side Stand - Suspension - Wheels - Tyres | Inspect Every 6,000 kms |
- Fuel Level - Brake Pads - Brake Shoes - Brake System - Lights - Horn | Pre-rideCheck |
- Air Cleaner | Replace Every 18,000 kms |
- Spark Plug | Inspect Every 6,000 kms Replace Every 12,000 kms |
- Engine Oil | Replace Every 2,000 kms |
- Engine Oil Strainer Screen - Clutch Shoes Wear - Nuts - Bolts - Fasteners - Steering Head Bearings | Inspect Every 12, 000 kms |
- Drive Belt | Inspect Every 12,000 kms Replace Every 24,000 kms |
- Final Drive Oil | Replace Every 2 Years |
- Brake Fluid | Inspect Every 6,000 kms Replace Every 2 Years |
- Get link
- X
- Other Apps
Labels
Honda Motorcycle
Labels:
Honda Motorcycle
- Get link
- X
- Other Apps